Router Config Last Updated
Route Server #1 - IPv6 (unknown) Looking Glass
Route Server #2 - IPv6 (unknown) Looking Glass
Router Config Last Updated
Route Server #1 - IPv4 (unknown) Looking Glass
Route Server #2 - IPv4 (unknown) Looking Glass
Summary members BGP sessions states:
Neighbor IPv4 Neighbor IPv6 Description ASN RS1-IPv6 RS2-IPv6 RS1-IPv4 RS2-IPv4
185.1.222.166 2001:7f8:b7::a503:4553:1 AS968 - Packetframe 968 0 Connect 0 0
185.1.223.14 2001:7f8:b7::a000:1031:1 AS1031 - Peer 1 Internet Services 1031 1285 1285 6011 6011
185.1.222.228 2001:7f8:b7::a500:1101:1 AS1101 - Thunderlab 1101 2 2 18 18
185.1.222.162 2001:7f8:b7::a500:1103:1 AS1103 - SURFnet bv 1103 25 25 169 169
185.1.222.190 2001:7f8:b7::a500:1820:1 AS1820 - Wnet 1820 60 60 1039 1039
185.1.222.173 2001:7f8:b7::a500:3303:1 AS3303 - Swisscom 3303 381 381 2181 2181
185.1.222.90 2001:7f8:b7::a500:5390:1 AS5390 - Euronet Communications B.V. 5390 1 1 4 4
185.1.222.148 2001:7f8:b7::a500:5524:1 AS5524 - Breedband Nederland B.V. 5524 9 9 20 20
185.1.222.84 2001:7f8:b7::a500:6233:1 AS6233 - xTom 6233 Connect Connect Active Active
185.1.222.135 2001:7f8:b7::a500:6762:1 AS6762 - Telecom Italia Sparkle 6762 57 57 1603 1603
185.1.222.170 2001:7f8:b7::a500:6774:1 AS6774 - BICS 6774 0 OpenSent 0 0
185.1.222.6 2001:7f8:b7::a500:6939:1 AS6939 - Hurricane Electric 6939 54200 54200 107652 107652
185.1.222.223 2001:7f8:b7::a500:8038:1 AS8038 - 6connect 8038 1 1 4 4
185.1.222.16 2001:7f8:b7::a500:8283:1 AS8283 - Netwerkvereniging Coloclue 8283 43 43 30 30
185.1.222.204 2001:7f8:b7::a500:8298:1 AS8298 - IPng Networks 8298 17 17 17 17
185.1.222.168 2001:7f8:b7::a500:8315:1 AS8315 - Sentia Netherlands BV 8315 23 23 74 74
185.1.222.214 2001:7f8:b7::a500:8587:1 AS8587 - Infracom Internet B.V. 8587 3 3 9 9
185.1.222.239 2001:7f8:b7::a500:9044:1 AS9044 - BSE Software GmbH 9044 12 12 60 60
185.1.222.185 2001:7f8:b7::a500:9136:1 AS9136 - WOBCOM 9136 43 43 76 76
185.1.222.130 2001:7f8:b7::a500:9558:1 AS9558 - PrimeCrown Technologies 9558 0 0 2 2
185.1.222.66 2001:7f8:b7::a501:2414:1 AS12414 - SOLCON 12414 9 9 24 24
185.1.222.172 2001:7f8:b7::a501:3285:1 AS13285 - TalkTalk Communications Limited 13285 9 9 201 201
185.1.222.191 2001:7f8:b7::a501:3335:1 AS13335 - Cloudflare 13335 0 0 0 0
185.1.222.82 2001:7f8:b7::a501:5169:1 AS15169 - Google LLC 15169 0 0 0 0
185.1.222.186 2001:7f8:b7::a501:5435:1 AS15435 - DELTA Fiber 15435 11 11 36 36
185.1.222.147 2001:7f8:b7::a501:6265:1 AS16265 - LeaseWeb Network 16265 21 21 664 664
185.1.222.152 2001:7f8:b7::a501:6276:1 AS16276 - OVH 16276 14 14 198 198
185.1.222.118 2001:7f8:b7::a502:119:1 AS20119 - Arrow Group Inc 20119 Connect Connect Active Active
185.1.222.167 2001:7f8:b7::a502:495:1 AS20495 - WD6.net B.V. 20495 154 154 62 62
185.1.222.35 2001:7f8:b7::a502:559:1 AS20559 - Fundaments BV 20559 7 7 31 31
185.1.222.15 2001:7f8:b7::a502:847:1 AS20847 - Previder B.V. 20847 13 13 28 28
185.1.222.200 2001:7f8:b7::a502:1263:1 AS21263 - TeleData GmbH 21263 15 15 62 62
185.1.222.100 2001:7f8:b7::a502:4482:1 AS24482 - SG.GS 24482 767 767 3909 3909
185.1.222.197 2001:7f8:b7::a502:4586:1 AS24586 - Intermax Cloudsourcing B.V. 24586 0 0 0 0
185.1.222.30 2001:7f8:b7::a502:4875:1 AS24875 - NovoServe 24875 0 0 0 0
185.1.222.73 2001:7f8:b7::a502:4940:1 AS24940 - Hetzner Online 24940 71 71 286 286
185.1.222.19 2001:7f8:b7::a502:4961:1 AS24961 - myLoc managed IT AG 24961 339 339 324 324
185.1.222.207 2001:7f8:b7::a502:5091:1 AS25091 - IP-Max SA 25091 73 73 275 Connect
185.1.222.209 2001:7f8:b7::a502:5198:1 AS25198 - ZetServers 25198 Connect Connect 10 10
185.1.222.75 2001:7f8:b7::a502:5455:1 AS25455 - Guardfox SRL 25455 2 2 7 7
185.1.222.116 2001:7f8:b7::a502:5455:2 AS25455 - Guardfox SRL 25455 2 2 7 7
185.1.222.9 2001:7f8:b7::a502:5459:1 AS25459 - NedZone Internet BV 25459 Connect Connect Active Connect
185.1.222.59 2001:7f8:b7::a502:5595:1 AS25595 - Slashme 25595 1 1 0 0
185.1.222.124 2001:7f8:b7::a502:5596:1 AS25596 - Cambrium BV 25596 1 1 12 12
185.1.222.221 2001:7f8:b7::a502:6073:1 AS26073 - Cofractal 26073 0 0 2 2
185.1.222.74 2001:7f8:b7::a502:8917:1 AS28917 - FIORD 28917 251 251 7318 7318
185.1.222.28 2001:7f8:b7::a502:9028:1 AS29028 - DirectVPS 29028 Active Connect 9 Connect
185.1.222.226 2001:7f8:b7::a503:925:1 AS30925 - Delta Zakelijk 30925 1 1 12 12
185.1.223.1 2001:7f8:b7::a503:1122:1 AS31122 - Viatel Ireland Limited 31122 18 Active 141 141
185.1.222.249 2001:7f8:b7::a503:1500:1 AS31500 - GlobalNet 31500 557 557 3710 3710
185.1.222.143 2001:7f8:b7::a503:2934:1 AS32934 - Facebook Inc 32934 19 19 15 15
185.1.222.144 2001:7f8:b7::a503:2934:2 AS32934 - Facebook Inc 32934 19 19 15 15
185.1.222.241 2001:7f8:b7::a503:4343:1 AS34343 - BaseIP B.V. 34343 11 11 19 19
185.1.222.237 2001:7f8:b7::a05:7351:1 AS34465 - NCRYPTD 34465 Active Active 320 Active
185.1.222.248 2001:7f8:b7::a503:4465:2 AS34465 - NCRYPTD 34465 94 Active Active Active
185.1.222.11 2001:7f8:b7::a503:4612:1 AS34612 - Matrix IT 34612 Connect Connect 4 4
185.1.222.165 2001:7f8:b7::a503:4612:2 AS34612 - Matrix IT 34612 Active Connect 4 4
185.1.222.61 2001:7f8:b7::a520:5523:1 AS34872 - Servperso-Systems 34872 34 34 13 13
185.1.222.178 2001:7f8:b7::a503:4927:1 AS34927 - iFog GmbH - FogNet 34927 595 412 70 57
185.1.222.108 2001:7f8:b7::a503:4971:1 AS34971 - Prometeus di Daniela Agro 34971 2 2 5 5
185.1.223.15 2001:7f8:b7::a503:5277:1 AS35277 - LLHOST INC. 35277 3 3 12 12
185.1.222.235 2001:7f8:b7::a503:5297:1 AS35297 - Dataline Net 35297 94 94 2378 2378
185.1.222.123 2001:7f8:b7::a503:5709:1 AS35709 - TRIX 35709 1 1 4 4
185.1.222.69 2001:7f8:b7::a513:7490:1 AS38230 - Navice Consulting 38230 2 2 1 1
185.1.222.113 2001:7f8:b7::a503:8965:1 AS38965 - HostIn 38965 2 2 2 2
185.1.222.101 2001:7f8:b7::a503:9022:1 AS39022 - Deep Media 39022 1 1 1 1
185.1.222.103 2001:7f8:b7::a503:9022:2 AS39022 - Deep Media 39022 0 0 0 1
185.1.222.68 2001:7f8:b7::a503:9192:1 AS39192 - JackNet 39192 Connect Connect Active Active
185.1.222.63 2001:7f8:b7::a503:9335:1 AS39335 - Eggplant Network LTD 39335 Connect Connect Active Active
185.1.222.183 2001:7f8:b7::a503:9351:1 AS39351 - 31173 Services AB 39351 49 49 68 68
185.1.222.254 2001:7f8:b7::a503:9409:1 AS39409 - SWG-MyRootPW 39409 1 1 1 1
185.1.222.218 2001:7f8:b7::a503:9533:1 AS39533 - Asympto Networks 39533 Connect Connect Active Active
185.1.222.41 2001:7f8:b7::a503:9587:1 AS39587 - CheapConnect 39587 Connect Connect Active Active
185.1.222.34 2001:7f8:b7::a503:9637:1 AS39637 - i4Networks 39637 9 9 46 46
185.1.222.151 2001:7f8:b7::a504:1047:1 AS41047 - MLaBnet 41047 Connect Connect Active Active
185.1.222.139 2001:7f8:b7::a504:1327:1 AS41327 - Fiber Telecom Italia 41327 119 119 743 743
185.1.222.105 2001:7f8:b7::a504:1529:1 AS41529 - MediaServe International 41529 2 Active 2 2
185.1.222.56 2001:7f8:b7::a504:1887:1 AS41887 - Prolocation BV 41887 15 15 64 64
185.1.222.198 2001:7f8:b7::a504:1887:2 AS41887 - Prolocation BV 41887 2 2 9 9
185.1.222.22 2001:7f8:b7::a504:1960:1 AS41960 - Nextpertise 41960 11 11 82 82
185.1.222.212 2001:7f8:b7::a504:2093:1 AS42093 - InterRacks 42093 9 10 26 27
185.1.222.149 2001:7f8:b7::a504:2156:1 AS42156 - GNX 42156 33 33 40 40
185.1.222.18 2001:7f8:b7::a504:2755:1 AS42755 - Datafiber Telecom BV 42755 Active Active 7 7
185.1.222.44 2001:7f8:b7::a504:3414:1 AS43414 - H2B Consulting BV 43414 13 13 94 94
185.1.222.128 2001:7f8:b7::a504:3727:1 AS43727 - KVANT-TELECOM 43727 71 71 1969 1969
185.1.222.27 2001:7f8:b7::a504:4066:1 AS44066 - First Colo GmbH 44066 Connect Connect Active Active
185.1.222.154 2001:7f8:b7::a504:4103:1 AS44103 - Bakker IT 44103 46 46 21 21
185.1.222.91 2001:7f8:b7::a504:4222:1 AS44222 - CLOUDITY 44222 Connect Connect Active Active
185.1.222.81 2001:7f8:b7::a504:4592:1 AS44592 - SkyLink Data Center 44592 Connect Connect Active Active
185.1.222.187 2001:7f8:b7::a504:4684:1 AS44684 - Mythic Beasts Ltd 44684 58 58 77 77
185.1.222.51 2001:7f8:b7::a506:2406:1 AS44794 - PEERIX 44794 1 1 1 1
185.1.222.217 2001:7f8:b7::a504:4854:1 AS44854 - ERITAP 44854 1 1 3 3
185.1.222.206 2001:7f8:b7::a504:5009:1 AS45009 - BytePark 45009 4 4 4 4
185.1.222.193 2001:7f8:b7::a504:5040:1 AS45040 - ExtraIP B.V. 45040 1 1 4 9
185.1.222.229 2001:7f8:b7::a504:7836:1 AS47836 - SC Web Software Development SRL 47836 1 1 2 2
185.1.222.97 2001:7f8:b7::a504:8635:1 AS48635 - CLDIN B.V. 48635 35 35 137 137
185.1.222.23 2001:7f8:b7::a520:5591:1 AS48646 - Stefan6 Network 48646 Connect Connect Active Active
185.1.222.57 2001:7f8:b7::a520:4893:1 AS48981 - Netadmin Support 48981 Connect Connect Active Active
185.1.222.89 2001:7f8:b7::a504:9033:1 AS49033 - Smart Routing Solutions BV 49033 Connect Connect 32 32
185.1.222.132 2001:7f8:b7::a504:9127:1 AS49127 - Asimo Networks B.V. 49127 11 11 97 97
185.1.222.62 2001:7f8:b7::a539:6503:1 AS49134 - 10VPN Hosting 49134 Connect Connect Active Active
185.1.222.131 2001:7f8:b7::a504:9453:1 AS49453 - Global Layer BV 49453 5 5 93 93
185.1.222.138 2001:7f8:b7::a504:9627:1 AS49627 - Speakup 49627 1 1 3 3
185.1.222.17 2001:7f8:b7::a504:9697:1 AS49697 - Joey-Network 49697 Connect Connect Active Connect
185.1.222.31 2001:7f8:b7::a504:9981:1 AS49981 - WorldStream BV 49981 49 49 221 222
185.1.222.219 2001:7f8:b7::a505:236:1 AS50236 - DataShift Holdings 50236 Connect Connect Connect Connect
185.1.222.247 2001:7f8:b7::a505:272:1 AS50272 - AVUR 50272 3 3 5 5
185.1.222.208 2001:7f8:b7::a505:309:1 AS50309 - ARCADIZ TELECOM 50309 17 17 78 78
185.1.222.85 2001:7f8:b7::a505:522:1 AS50522 - Pocos bv 50522 4 4 18 18
185.1.222.95 2001:7f8:b7::a505:554:1 AS50554 - TWS Networks 50554 2 2 4 4
185.1.222.158 2001:7f8:b7::a505:601:1 AS50601 - Crossivity 50601 1 3 1 1
185.1.222.159 2001:7f8:b7::a505:601:2 AS50601 - Crossivity 50601 1 3 1 1
185.1.222.182 2001:7f8:b7::a505:629:1 AS50629 - LWLcom 50629 436 436 420 420
185.1.222.38 2001:7f8:b7::a505:655:1 AS50655 - Its Hosted 50655 3 3 2 2
185.1.222.2 2001:7f8:b7::a505:673:2 AS50673 - Serverius BV 50673 317 317 1164 1164
185.1.222.1 2001:7f8:b7::a505:673:1 AS50673 - Serverius BV 50673 317 317 1164 1164
185.1.222.202 2001:7f8:b7::a505:673:4 AS50673 - Serverius BV 50673 317 317 1164 1164
185.1.222.201 2001:7f8:b7::a505:673:3 AS50673 - Serverius BV 50673 317 317 1164 1164
185.1.223.5 2001:7f8:b7::a505:673:5 AS50673 - Serverius BV 50673 317 317 1164 1164
185.1.223.6 2001:7f8:b7::a505:673:6 AS50673 - Serverius BV 50673 317 317 1164 1164
185.1.222.240 2001:7f8:b7::a521:397:1 AS50917 - Diederik Focko de Zee 50917 Connect Connect Active Active
185.1.222.126 2001:7f8:b7::a505:1050:1 AS51050 - H4Hosting B.V. 51050 2 2 7 7
185.1.222.177 2001:7f8:b7::a505:1088:1 AS51088 - A2B Internet 51088 42 42 205 207
185.1.222.109 2001:7f8:b7::a520:8364:1 AS51198 - SERVADA 51198 2 2 3 3
185.1.222.4 2001:7f8:b7::a505:1430:1 AS51430 - AltusHost 51430 3 3 25 25
185.1.222.222 2001:7f8:b7::a504:1095:1 AS51601 - IPTP Networks 51601 Connect Connect Active Active
185.1.222.37 2001:7f8:b7::a505:1942:1 AS51942 - EK-Media B.V. 51942 4 Active 13 Active
185.1.222.8 2001:7f8:b7::a505:2000:1 AS52000 - MIRholding B.V 52000 18 18 143 143
185.1.222.54 2001:7f8:b7::a505:3334:1 AS53334 - Total Uptime Technologies LLC 53334 Connect Connect Connect Connect
185.1.222.175 2001:7f8:b7::a505:3356:1 AS53356 - Free Range Cloud Hosting 53356 48 48 4 4
185.1.222.83 2001:7f8:b7::a505:6510:1 AS56510 - Source XS B.V. 56510 Connect Connect Active Active
185.1.222.99 2001:7f8:b7::a505:6647:1 AS56647 - Fusion Media Limited 56647 Connect Connect Active Active
No IPv4 2001:7f8:b7::a55:6662:1 AS56662 - e-utp.net 56662 28 28 No IPv4 No IPv4
185.1.222.114 2001:7f8:b7::a505:6911:1 AS56911 - Titania Networks 56911 1 1 71 71
185.1.223.16 2001:7f8:b7::a005:6971:1 AS56971 - Cloud Backbone Inc. 56971 Connect Connect 8 8
185.1.222.92 2001:7f8:b7::a505:7043:1 AS57043 - HOSTKEY B.V. 57043 9 9 117 117
185.1.222.46 2001:7f8:b7::a505:7112:1 AS57112 - F2X Operator B.V. 57112 3 3 27 27
185.1.222.180 2001:7f8:b7::a505:7118:1 AS57118 - CommunityRack.org 57118 5 5 5 5
185.1.222.194 2001:7f8:b7::a505:7344:1 AS57344 - Telehouse AD 57344 113 113 1309 1309
185.1.222.161 2001:7f8:b7::a505:7463:1 AS57463 - NetIX Communications Ltd. 57463 3721 3721 27335 27335
185.1.222.78 2001:7f8:b7::a505:7782:1 AS57782 - Cynthia Maja Revstrom 57782 3 3 Active Active
185.1.223.17 2001:7f8:b7::a005:7935:1 AS57935 - Nrp Teknoloji 57935 Connect Connect 4 Active
185.1.222.210 2001:7f8:b7::a505:8057:1 AS58057 - Securebit AG 58057 109 109 5 5
185.1.222.153 2001:7f8:b7::a505:8075:1 AS58075 - X2COM 58075 0 0 21 21
185.1.222.96 2001:7f8:b7::a505:8291:1 AS58291 - ColoCenter 58291 5 Connect 15 15
185.1.222.179 2001:7f8:b7::a505:8299:1 AS58299 - Openfactory GmbH 58299 594 594 101 101
185.1.222.211 2001:7f8:b7::a505:9900:1 AS59900 - Balkan Internet Exchange 59900 Idle Idle 881 881
185.1.223.12 2001:7f8:b7::a505:9985:1 AS59985 - SAM Office B.V. 59985 1 1 1 1
185.1.222.98 2001:7f8:b7::a506:22:1 AS60022 - Sona Business B.V. 60022 18 18 26 26
185.1.222.47 2001:7f8:b7::a506:68:1 AS60068 - CDN77.com 60068 99 99 184 184
185.1.222.236 2001:7f8:b7::a506:68:2 AS60068 - CDN77.com 60068 99 99 184 184
185.1.222.72 2001:7f8:b7::a506:271:1 AS60271 - Rhys Williams 60271 Active Connect 1 1
185.1.222.45 2001:7f8:b7::a506:404:1 AS60404 - LiteServer 60404 24 24 21 21
185.1.222.205 2001:7f8:b7::a506:557:1 AS60557 - Alpine North LTD 60557 9 9 1 1
185.1.222.120 2001:7f8:b7::a506:1044:1 AS61044 - SIT Internetdiensten B.V. 61044 1 2 5 9
185.1.222.32 2001:7f8:b7::a506:1349:1 AS61349 - MaxiTEL Telecom 61349 12 12 30 30
185.1.222.244 2001:7f8:b7::a506:2068:1 AS62068 - SpectraIP B.V. 62068 19 19 56 56
185.1.222.164 2001:7f8:b7::a506:2167:1 AS62167 - Tismi 62167 3 3 6 6
185.1.222.129 2001:7f8:b7::a506:2296:1 AS62296 - Vital Network Group 62296 1 1 1 1
185.1.222.86 2001:7f8:b7::a506:4404:1 AS64404 - Stichting EventInfra 64404 2 2 1 1
185.1.222.213 2001:7f8:b7::a506:4457:1 AS64457 - Enaxim Corporation 64457 Connect Connect Connect Connect
185.1.222.192 2001:7f8:b7::a513:7409:1 AS137409 - Global Secure Layer 137409 Connect Connect 882 882
185.1.222.112 2001:7f8:b7::a513:8211:1 AS138211 - MoeQing Network Service 138211 Connect Connect Active Active
185.1.222.77 2001:7f8:b7::a519:7731:1 AS197731 - Tuxis Internet Engineering 197731 5 5 6 6
185.1.222.107 2001:7f8:b7::a519:8089:1 AS198089 - IP Visie Networking B.V. 198089 6 6 38 38
185.1.222.64 2001:7f8:b7::a519:8651:1 AS198651 - HOSTLINE UAB 198651 Connect Connect Active Connect
185.1.222.125 2001:7f8:b7::a519:9524:1 AS199524 - G-Core Labs S.A. 199524 22 22 172 172
185.1.222.29 2001:7f8:b7::a520:23:1 AS200023 - Qonnected B.V. 200023 6 6 28 28
185.1.222.43 2001:7f8:b7::a520:52:1 AS200052 - Feral Hosting 200052 Connect Connect 1 1
185.1.223.8 2001:7f8:b7::a020:123:1 AS200132 - NetOne NL 200132 1 1 1 1
185.1.223.7 2001:7f8:b7::a020:149:1 AS200149 - Project NIX 200149 1 1 0 0
185.1.222.251 2001:7f8:b7::a520:232:1 AS200232 - CyberNetworks 200232 1 1 1 1
185.1.222.70 2001:7f8:b7::a520:299:1 AS200299 - BaseServ Limited 200299 1 Active Active Connect
185.1.222.24 2001:7f8:b7::a520:358:1 AS200358 - BoltN Hosting Limited 200358 Connect Connect Active Active
185.1.222.71 2001:7f8:b7::a520:365:1 AS200365 - Possibly Lizards 200365 1 1 0 0
185.1.222.49 2001:7f8:b7::a513:7474:1 AS200639 - Harry Cross 200639 Connect Connect Active Active
185.1.222.220 2001:7f8:b7::a520:1119:1 AS201119 - ICEWOOD 201119 1 1 2 2
185.1.222.39 2001:7f8:b7::a520:1401:1 AS201401 - NewVM 201401 3 3 9 9
185.1.222.231 2001:7f8:b7::a520:1723:1 AS201723 - R van der Meijden 201723 2 2 1 1
185.1.222.203 2001:7f8:b7::a520:1746:1 AS201746 - Olivenet Network 201746 Connect Connect 18 18
185.1.222.104 2001:7f8:b7::a513:4263:1 AS201811 - Austole s.r.o. 201811 1 1 1 1
185.1.222.55 2001:7f8:b7::a520:1882:1 AS201882 - Marco Naef 201882 Connect Connect Connect Active
185.1.222.13 2001:7f8:b7::a520:2120:1 AS202120 - Comsave BV 202120 5 5 28 28
185.1.222.67 2001:7f8:b7::a520:2365:1 AS202365 - Omer GOLGELI 202365 4 4 4 4
185.1.222.87 2001:7f8:b7::a520:2418:1 AS202418 - DELTAMAN 202418 1 1 1 1
185.1.222.52 2001:7f8:b7::a520:2562:1 AS202562 - Aperture Networks 202562 7 7 2 2
185.1.222.252 2001:7f8:b7::a520:2585:1 AS202585 - bouwhuis.network 202585 1 1 1 1
185.1.222.36 2001:7f8:b7::a520:2796:1 AS202796 - JSR IT B.V. 202796 Active Active Active Active
185.1.222.40 2001:7f8:b7::a520:2932:1 AS202932 - CloudMerge B.V. 202932 9 9 13 13
185.1.222.76 2001:7f8:b7::a520:3729:1 AS203729 - June Slater 203729 Connect Connect Connect Active
185.1.222.7 2001:7f8:b7::a520:3815:1 AS203815 - Exa-Omicron 203815 1 1 1 1
185.1.222.243 2001:7f8:b7::a520:3993:1 AS203993 - S.J.M. Steffann 203993 4 4 3 3
185.1.222.58 2001:7f8:b7::a520:4526:1 AS204526 - Rick Bakker 204526 Active Active 0 0
185.1.222.176 2001:7f8:b7::a520:4543:1 AS204543 - Filip Hruska 204543 3 3 0 0
185.1.222.145 2001:7f8:b7::a520:4805:1 AS204805 - Voiped Wholesale 204805 22 22 15 15
185.1.222.50 2001:7f8:b7::a520:5036:1 AS205036 - IPv6.edu.pl 205036 Connect Connect Active Active
No IPv4 2001:7f8:b7::a520:5165:1 AS205165 - Christian Dresel 205165 Connect Connect No IPv4 No IPv4
185.1.222.21 2001:7f8:b7::a520:5593:1 AS205593 - TaKeN NETWORKS 205593 2 2 0 0
185.1.222.12 2001:7f8:b7::a520:5668:1 AS205668 - Green Mini host BV 205668 3 3 10 10
185.1.222.10 2001:7f8:b7::a520:6264:1 AS206264 - Amarutu Technology Ltd. 206264 3 3 39 39
185.1.222.20 2001:7f8:b7::a520:6313:1 AS206313 - Freifunk Nordwest e.V 206313 Connect Connect Active Active
185.1.222.246 2001:7f8:b7::a520:6446:1 AS206446 - Cloud Lease Ltd. 206446 1 Connect 3 3
185.1.222.25 2001:7f8:b7::a520:6499:1 AS206499 - M&M NETWORKS 206499 Connect Connect Connect Active
185.1.222.88 2001:7f8:b7::a520:7080:1 AS207080 - Basil Fillan 207080 Active Active Active Connect
185.1.222.117 2001:7f8:b7::a520:7176:1 AS207176 - OpenFiber B.V. 207176 1 1 8 8
185.1.222.134 2001:7f8:b7::a520:7176:2 AS207176 - OpenFiber B.V. 207176 1 1 8 8
185.1.222.174 2001:7f8:b7::a520:7295:1 AS207295 - Sitefast Anycasting 207295 Connect Connect Active Active
185.1.222.150 2001:7f8:b7::a520:7489:1 AS207489 - RDKIT 207489 1 1 4 4
185.1.222.141 2001:7f8:b7::a520:7551:1 AS207551 - Speedium 207551 1 1 1 1
185.1.222.106 2001:7f8:b7::a521:283:1 AS207616 - Altrosky Technology Ltd 207616 2 2 0 0
185.1.222.242 2001:7f8:b7::a520:7651:1 AS207651 - Hosting technology LTD 207651 Connect Connect 249 249
185.1.222.137 2001:7f8:b7::a520:7866:1 AS207866 - InCompanyMedia 207866 1 1 0 0
185.1.222.133 2001:7f8:b7::a520:7942:1 AS207942 - IP Central 207942 Connect Connect 1 1
185.1.222.215 2001:7f8:b7::a520:8059:1 AS208059 - GRMML Networks 208059 Connect Connect Active Connect
185.1.222.230 2001:7f8:b7::a520:8501:1 AS208501 - TiMMiT 208501 5 5 5 5
185.1.222.238 2001:7f8:b7::a520:8959:1 AS208959 - SlashN Services Pte. Ltd. 208959 1 1 2 2
185.1.222.121 2001:7f8:b7::a520:9181:1 AS209181 - Zenex 5ive 209181 13 13 55 55
185.1.222.155 2001:7f8:b7::a520:9288:1 AS209288 - Solutions 4xs 209288 3 3 21 21
185.1.222.157 2001:7f8:b7::a520:9650:1 AS209650 - Zhiyuan Network 209650 1 1 0 0
185.1.222.48 2001:7f8:b7::a520:9754:1 AS209754 - VitrumNet 209754 1 1 7 7
185.1.222.119 2001:7f8:b7::a520:9754:2 AS209754 - VitrumNet 209754 1 1 7 7
185.1.222.245 2001:7f8:b7::a520:9768:1 AS209768 - White2net 209768 1 1 1 1
185.1.222.102 2001:7f8:b7::a520:9854:1 AS209854 - Surfshark Ltd. 209854 Connect Connect 2 2
185.1.222.115 2001:7f8:b7::a521:25:1 AS210025 - XXSL Network 210025 Connect Connect Active Active
No IPv4 2001:7f8:b7::a521:35:1 AS210035 - CHD-IX 210035 Connect Connect No IPv4 No IPv4
No IPv4 2001:7f8:b7::a521:103:1 AS210103 - DDPO 210103 3 3 No IPv4 No IPv4
185.1.222.127 2001:7f8:b7::a521:1041:1 AS211041 - Rens van Aarden trading as Swooth 211041 2 2 3 3
185.1.222.189 2001:7f8:b7::a521:1623:1 AS211623 - OXAR 211623 2 2 1 1
185.1.222.234 2001:7f8:b7::a521:1713:1 AS211713 - Connectium B.V. 211713 1 1 1 1
185.1.222.188 2001:7f8:b7::a521:1786:1 AS211786 - CheeseHosting 211786 1 1 0 0
185.1.222.199 2001:7f8:b7::a521:2635:1 AS212635 - Jurrian van Iersel 212635 4 4 1 1
185.1.222.227 2001:7f8:b7::a521:2855:1 AS212855 - LUJE.net 212855 1 1 1 1
185.1.222.163 2001:7f8:b7::a521:2895:1 AS212895 - route64.org 212895 Connect Connect Active Active
No IPv4 2001:7f8:b7::a521:2925:1 AS212925 - Miguel Landaeta 212925 Connect Connect No IPv4 No IPv4
185.1.222.224 2001:7f8:b7::a521:3028:1 AS213028 - DDW 213028 Active Connect Idle Idle
185.1.222.110 2001:7f8:b7::a521:3035:1 AS213035 - SERVERION 213035 2 2 363 363
185.1.222.216 2001:7f8:b7::a521:3035:2 AS213035 - SERVERION 213035 2 2 363 363
185.1.222.93 2001:7f8:b7::a521:3052:1 AS213052 - BittenBytes 213052 1 1 1 1
185.1.222.156 2001:7f8:b7::a521:3373:1 AS213373 - IP Connect 213373 1 1 15 15
185.1.222.136 2001:7f8:b7::a521:3373:2 AS213373 - IP Connect 213373 1 1 15 15
185.1.223.13 2001:7f8:b7::a539:9668:1 AS399668 - E-Planning 399668 0 0 1 1
185.1.222.80 No IPv6 AS21100 - ITLDC-NL 21100 No IPv6 No IPv6 146 146
185.1.222.146 No IPv6 AS35224 - PLINQ 35224 No IPv6 No IPv6 33 33
185.1.222.196 No IPv6 AS39114 - 1KEY B.V. 39114 No IPv6 No IPv6 4 4
185.1.222.232 No IPv6 AS39563 - UC Systems 39563 No IPv6 No IPv6 2 Connect
185.1.222.33 No IPv6 AS42812 - DT-IT 42812 No IPv6 No IPv6 9 9
185.1.222.233 No IPv6 AS49870 - Alsycon B.V. 49870 No IPv6 No IPv6 58 58
185.1.222.195 No IPv6 AS57344 - Telehouse AD 57344 No IPv6 No IPv6 1308 1308
185.1.222.42 No IPv6 AS60064 - HostPalace Web Solution Private Limited 60064 No IPv6 No IPv6 28 28
185.1.222.171 No IPv6 AS197156 - Petit Telecom B.V. 197156 No IPv6 No IPv6 4 4
185.1.222.79 No IPv6 AS200408 - WideM 200408 No IPv6 No IPv6 Connect Active
185.1.222.65 No IPv6 AS204196 - AbeloHost B.V. 204196 No IPv6 No IPv6 Active Active
185.1.222.140 No IPv6 AS206389 - Libernet 206389 No IPv6 No IPv6 6 6
185.1.223.11 No IPv6 AS207994 - Blockchain-Creek 207994 No IPv6 No IPv6 1 1
185.1.222.60 No IPv6 AS209072 - GBL ICT 209072 No IPv6 No IPv6 1 1
185.1.222.122 No IPv6 AS209622 - uPress network 209622 No IPv6 No IPv6 Active Active
185.1.222.142 No IPv6 AS209622 - uPress network 209622 No IPv6 No IPv6 Active Active
185.1.222.184 No IPv6 AS212911 - TAB.DIGITAL 212911 No IPv6 No IPv6 1 1