Router Config Last Updated
Route Server #1 - IPv6 2024-11-20 15:11:31 Looking Glass
Route Server #2 - IPv6 2024-11-20 15:06:35 Looking Glass
Router Config Last Updated
Route Server #1 - IPv4 2024-11-21 07:49:41 Looking Glass
Route Server #2 - IPv4 2024-11-21 07:54:40 Looking Glass
Summary members BGP sessions states:
Neighbor IPv4 Neighbor IPv6 Description ASN RS1-IPv6 RS2-IPv6 RS1-IPv4 RS2-IPv4
185.1.222.166 2001:7f8:b7::a503:4553:1 AS968 - Packetframe 968 0 0 0 0
185.1.223.14 2001:7f8:b7::a000:1031:1 AS1031 - Peer 1 Internet Services 1031 0 0 5575 5575
185.1.222.228 2001:7f8:b7::a500:1101:1 AS1101 - Thunderlab 1101 3 3 16 16
185.1.222.162 2001:7f8:b7::a500:1103:1 AS1103 - SURFnet bv 1103 29 29 170 170
185.1.222.190 2001:7f8:b7::a500:1820:1 AS1820 - Wnet 1820 61 61 1160 1160
185.1.223.59 2001:7f8:b7::a500:2635:1 AS2635 - Automattic 2635 8 8 25 25
185.1.222.173 2001:7f8:b7::a500:3303:1 AS3303 - Swisscom 3303 489 489 2370 2370
185.1.223.9 2001:7f8:b7::a506:1254:1 AS3920 - ESTOXY OU 3920 2 2 17 17
185.1.222.90 2001:7f8:b7::a500:5390:1 AS5390 - Euronet Communications B.V. 5390 1 1 4 4
185.1.222.21 2001:7f8:b7::a500:5405:1 AS5405 - Inter.link 5405 1051 1051 5208 5208
185.1.222.148 2001:7f8:b7::a500:5524:1 AS5524 - Breedband Nederland B.V. 5524 0 0 0 0
185.1.222.84 2001:7f8:b7::a500:6233:1 AS6233 - xTom 6233 Connect Connect Active Active
185.1.222.135 2001:7f8:b7::a500:6762:1 AS6762 - Telecom Italia Sparkle 6762 51 51 963 963
185.1.222.170 2001:7f8:b7::a500:6774:1 AS6774 - BICS 6774 0 Active 0 0
185.1.222.6 2001:7f8:b7::a500:6939:1 AS6939 - Hurricane Electric 6939 61714 61714 93721 93721
185.1.222.223 2001:7f8:b7::a500:8038:1 AS8038 - 6connect 8038 Connect Connect Active Connect
185.1.222.16 2001:7f8:b7::a500:8283:1 AS8283 - Netwerkvereniging Coloclue 8283 45 45 34 34
185.1.222.204 2001:7f8:b7::a500:8298:1 AS8298 - IPng Networks 8298 38 38 23 24
185.1.222.168 2001:7f8:b7::a500:8315:1 AS8315 - Sentia Netherlands BV 8315 29 29 76 76
185.1.222.214 2001:7f8:b7::a500:8587:1 AS8587 - Infracom Internet B.V. 8587 2 2 8 8
185.1.223.60 2001:7f8:b7::a500:8587:2 AS8587 - Infracom Internet B.V. 8587 2 2 8 8
185.1.222.239 2001:7f8:b7::a500:9044:1 AS9044 - BSE Software GmbH 9044 15 15 96 96
185.1.222.185 2001:7f8:b7::a500:9136:1 AS9136 - WOBCOM 9136 79 79 105 105
185.1.222.130 2001:7f8:b7::a500:9558:1 AS9558 - PrimeCrown Technologies 9558 0 0 2 2
185.1.222.66 2001:7f8:b7::a501:2414:1 AS12414 - SOLCON 12414 8 8 23 23
185.1.222.172 2001:7f8:b7::a501:3285:1 AS13285 - TalkTalk Communications Limited 13285 9 9 176 176
185.1.222.191 2001:7f8:b7::a501:3335:1 AS13335 - Cloudflare 13335 0 0 0 0
185.1.222.82 2001:7f8:b7::a501:5169:1 AS15169 - Google LLC 15169 0 0 0 0
185.1.222.186 2001:7f8:b7::a501:5435:1 AS15435 - DELTA Fiber 15435 11 11 21 21
185.1.222.147 2001:7f8:b7::a501:6265:1 AS16265 - LeaseWeb Network 16265 38 38 743 743
185.1.222.152 2001:7f8:b7::a501:6276:1 AS16276 - OVH 16276 27 27 454 454
185.1.222.118 2001:7f8:b7::a502:119:1 AS20119 - Arrow Group Inc 20119 Connect Connect Active Connect
185.1.222.167 2001:7f8:b7::a502:495:1 AS20495 - WD6.net B.V. 20495 15 15 49 49
185.1.222.35 2001:7f8:b7::a502:559:1 AS20559 - Fundaments BV 20559 7 7 31 31
185.1.222.15 2001:7f8:b7::a502:847:1 AS20847 - Previder B.V. 20847 13 13 30 30
185.1.223.32 2001:7f8:b7::a502:1221:1 AS21221 - Infopact Netwerk & Communicatie 21221 3 3 10 10
185.1.222.200 2001:7f8:b7::a502:1263:1 AS21263 - TeleData GmbH 21263 14 14 58 58
185.1.222.100 2001:7f8:b7::a502:4482:1 AS24482 - SG.GS 24482 410 410 4477 4477
185.1.222.197 2001:7f8:b7::a502:4586:1 AS24586 - Intermax Cloudsourcing B.V. 24586 0 0 0 0
185.1.222.30 2001:7f8:b7::a502:4875:1 AS24875 - NovoServe 24875 Connect Connect Active Active
185.1.222.73 2001:7f8:b7::a502:4940:1 AS24940 - Hetzner Online 24940 58 58 225 225
185.1.222.181 2001:7f8:b7::a502:4940:2 AS24940 - Hetzner Online 24940 58 58 225 225
185.1.222.19 2001:7f8:b7::a502:4961:1 AS24961 - myLoc managed IT AG 24961 402 402 338 338
185.1.222.207 2001:7f8:b7::a502:5091:1 AS25091 - IP-Max SA 25091 167 167 384 384
185.1.222.75 2001:7f8:b7::a502:5455:1 AS25455 - Guardfox SRL 25455 2 2 4 4
185.1.222.116 2001:7f8:b7::a502:5455:2 AS25455 - Guardfox SRL 25455 2 2 4 4
185.1.222.9 2001:7f8:b7::a502:5459:1 AS25459 - NedZone Internet BV 25459 Connect Connect Active Active
185.1.222.59 2001:7f8:b7::a502:5595:1 AS25595 - Slashme 25595 Active Active Active Active
185.1.222.124 2001:7f8:b7::a502:5596:1 AS25596 - Cambrium BV 25596 Connect Connect Active Active
185.1.222.221 2001:7f8:b7::a502:6073:1 AS26073 - Cofractal 26073 Connect Connect Active Active
185.1.222.74 2001:7f8:b7::a502:8917:1 AS28917 - FIORD 28917 365 365 6587 6587
185.1.222.28 2001:7f8:b7::a502:9028:1 AS29028 - DirectVPS 29028 Connect Connect 9 Active
185.1.222.226 2001:7f8:b7::a503:925:1 AS30925 - Delta Zakelijk 30925 1 1 12 12
185.1.223.1 2001:7f8:b7::a503:1122:1 AS31122 - Viatel Ireland Limited 31122 18 18 115 115
185.1.223.35 2001:7f8:b7::a503:1383:1 AS31383 - Computel Standby BV 31383 2 Connect 16 Connect
185.1.223.38 2001:7f8:b7::a503:1383:2 AS31383 - Computel Standby BV 31383 2 Connect 16 Connect
185.1.222.249 2001:7f8:b7::a503:1500:1 AS31500 - GlobalNet 31500 367 367 3451 3451
185.1.223.65 2001:7f8:b7::a503:2437:1 AS32437 - Edge Connect 32437 0 0 32 32
185.1.222.143 2001:7f8:b7::a503:2934:1 AS32934 - Facebook Inc 32934 12 12 12 12
185.1.222.144 2001:7f8:b7::a503:2934:2 AS32934 - Facebook Inc 32934 12 12 12 12
185.1.223.31 2001:7f8:b7::a503:4019:1 AS34019 - Hivane 34019 43 43 57 57
185.1.222.241 2001:7f8:b7::a503:4343:1 AS34343 - BaseIP B.V. 34343 12 12 23 23
185.1.222.248 2001:7f8:b7::a503:4465:2 AS34465 - NCRYPTD 34465 261 261 74 74
185.1.222.11 2001:7f8:b7::a503:4612:1 AS34612 - Matrix IT 34612 Connect Connect Active Active
185.1.222.165 2001:7f8:b7::a503:4612:2 AS34612 - Matrix IT 34612 Active Active Active Active
185.1.222.61 2001:7f8:b7::a520:5523:1 AS34872 - Servperso-Systems 34872 62 62 19 19
185.1.222.178 2001:7f8:b7::a503:4927:1 AS34927 - iFog GmbH - FogNet 34927 Idle Idle 116 113
185.1.222.108 2001:7f8:b7::a503:4971:1 AS34971 - Prometeus di Daniela Agro 34971 2 2 5 5
185.1.223.15 2001:7f8:b7::a503:5277:1 AS35277 - LLHOST INC. 35277 6 6 13 13
185.1.222.235 2001:7f8:b7::a503:5297:1 AS35297 - Dataline Net 35297 132 132 1960 1960
185.1.222.123 2001:7f8:b7::a503:5709:1 AS35709 - TRIX 35709 1 1 4 4
185.1.223.67 2001:7f8:b7::a503:5758:1 AS35758 - HQserv Networks 35758 Connect Connect 1 1
185.1.222.69 2001:7f8:b7::a513:7490:1 AS38230 - Navice Consulting 38230 Connect Connect Active Active
185.1.222.113 2001:7f8:b7::a503:8965:1 AS38965 - HostIn 38965 2 2 2 2
185.1.222.101 2001:7f8:b7::a503:9022:1 AS39022 - Deep Media 39022 1 1 1 1
185.1.222.103 2001:7f8:b7::a503:9022:2 AS39022 - Deep Media 39022 0 0 0 1
185.1.222.68 2001:7f8:b7::a503:9192:1 AS39192 - JackNet 39192 Connect Connect Connect Active
185.1.222.183 2001:7f8:b7::a503:9351:1 AS39351 - 31173 Services AB 39351 149 149 84 84
185.1.222.254 2001:7f8:b7::a503:9409:1 AS39409 - SWG-MyRootPW 39409 Idle Idle 5 5
185.1.222.218 2001:7f8:b7::a503:9533:1 AS39533 - Asympto Networks 39533 Connect Connect Connect Active
185.1.222.41 2001:7f8:b7::a503:9587:1 AS39587 - CheapConnect 39587 Connect Connect Active Active
185.1.222.34 2001:7f8:b7::a503:9637:1 AS39637 - i4Networks 39637 13 13 58 58
185.1.222.151 2001:7f8:b7::a504:1047:1 AS41047 - MLaBnet 41047 18 18 3 3
185.1.222.139 2001:7f8:b7::a504:1327:1 AS41327 - Fiber Telecom Italia 41327 85 85 685 685
185.1.222.105 2001:7f8:b7::a504:1529:1 AS41529 - MediaServe International 41529 5 5 5 5
185.1.223.36 2001:7f8:b7::a504:1720:1 AS41720 - REVOLUTION PROVIDER SRL 41720 1 1 0 0
185.1.222.56 2001:7f8:b7::a504:1887:1 AS41887 - Prolocation BV 41887 15 15 61 61
185.1.222.198 2001:7f8:b7::a504:1887:2 AS41887 - Prolocation BV 41887 Active Idle 7 Idle
185.1.222.22 2001:7f8:b7::a504:1960:1 AS41960 - Nextpertise 41960 17 17 116 116
185.1.222.212 2001:7f8:b7::a504:2093:1 AS42093 - InterRacks 42093 13 13 27 27
185.1.222.149 2001:7f8:b7::a504:2156:1 AS42156 - GNX 42156 31 31 55 55
185.1.222.18 2001:7f8:b7::a504:2755:1 AS42755 - Datafiber Telecom BV 42755 1 1 12 12
185.1.222.44 2001:7f8:b7::a504:3414:1 AS43414 - H2B Consulting BV 43414 12 12 97 97
185.1.222.128 2001:7f8:b7::a504:3727:1 AS43727 - KVANT-TELECOM JSC 43727 293 293 2403 2403
185.1.222.27 2001:7f8:b7::a504:4066:1 AS44066 - First Colo GmbH 44066 Connect Connect Active Active
185.1.222.154 2001:7f8:b7::a504:4103:1 AS44103 - Bakker IT 44103 25 25 12 12
185.1.222.91 2001:7f8:b7::a504:4222:1 AS44222 - CLOUDITY 44222 Connect Connect Active Active
185.1.223.29 2001:7f8:b7::a504:4592:1 AS44592 - SkyLink 44592 274 274 644 644
185.1.222.187 2001:7f8:b7::a504:4684:1 AS44684 - Mythic Beasts Ltd 44684 41 41 51 51
185.1.222.51 2001:7f8:b7::a506:2406:1 AS44794 - PEERIX 44794 Connect Connect Active Active
185.1.222.217 2001:7f8:b7::a504:4854:1 AS44854 - ERITAP 44854 Connect Connect 15 15
185.1.222.206 2001:7f8:b7::a504:5009:1 AS45009 - BytePark 45009 3 3 3 3
185.1.222.193 2001:7f8:b7::a504:5040:1 AS45040 - ExtraIP B.V. 45040 1 1 5 9
185.1.223.56 2001:7f8:b7::a504:5701:1 AS45701 - GlobalXtreme 45701 0 0 39 39
185.1.223.45 2001:7f8:b7::a504:7787:1 AS47787 - EDGOO NETWORKS 47787 80 80 170 170
185.1.222.229 2001:7f8:b7::a504:7836:1 AS47836 - SC Web Software Development SRL 47836 Connect Connect 2 2
185.1.223.44 2001:7f8:b7::a504:8011:1 AS48011 - IP Services 48011 Connect Connect Active Active
185.1.223.52 2001:7f8:b7::a504:8345:1 AS48345 - Abavia S.r.l. 48345 4 4 6 6
185.1.222.97 2001:7f8:b7::a504:8635:1 AS48635 - CLDIN B.V. 48635 32 32 104 104
185.1.222.89 2001:7f8:b7::a504:9033:1 AS49033 - Smart Routing Solutions BV 49033 2 2 33 33
185.1.222.132 2001:7f8:b7::a504:9127:1 AS49127 - Asimo Networks B.V. 49127 82 82 196 196
185.1.222.62 2001:7f8:b7::a539:6503:1 AS49134 - 10VPN Hosting 49134 Connect 2 Active 0
185.1.222.131 2001:7f8:b7::a504:9453:1 AS49453 - Global Layer BV 49453 2 2 2 2
185.1.223.30 2001:7f8:b7::a504:9581:1 AS49581 - Tube-Hosting 49581 104 104 0 0
185.1.223.54 2001:7f8:b7::a504:9600:1 AS49600 - NEAR IP 49600 9 9 184 184
185.1.222.138 2001:7f8:b7::a504:9627:1 AS49627 - Speakup 49627 1 1 3 3
185.1.222.17 2001:7f8:b7::a504:9697:1 AS49697 - Joey-Network 49697 Connect Connect Active Active
185.1.222.31 2001:7f8:b7::a504:9981:1 AS49981 - WorldStream BV 49981 44 44 163 163
185.1.222.247 2001:7f8:b7::a505:272:1 AS50272 - AVUR 50272 2 2 18 18
185.1.222.208 2001:7f8:b7::a505:309:1 AS50309 - ARCADIZ TELECOM 50309 24 24 109 109
185.1.223.46 2001:7f8:b7::a505:509:1 AS50509 - Transroute Telecom 50509 75 75 346 346
185.1.222.85 2001:7f8:b7::a505:522:1 AS50522 - Pocos bv 50522 5 5 21 23
185.1.222.95 2001:7f8:b7::a505:554:1 AS50554 - TWS Networks 50554 2 2 3 3
185.1.222.158 2001:7f8:b7::a505:601:1 AS50601 - Crossivity 50601 3 3 1 1
185.1.222.159 2001:7f8:b7::a505:601:2 AS50601 - Crossivity 50601 3 3 1 1
185.1.222.182 2001:7f8:b7::a505:629:1 AS50629 - LWLcom 50629 183 183 396 396
185.1.222.38 2001:7f8:b7::a505:655:1 AS50655 - Its Hosted 50655 1 1 2 2
185.1.222.2 2001:7f8:b7::a505:673:2 AS50673 - Serverius BV 50673 323 323 1202 1202
185.1.222.1 2001:7f8:b7::a505:673:1 AS50673 - Serverius BV 50673 325 325 1203 1203
185.1.222.202 2001:7f8:b7::a505:673:4 AS50673 - Serverius BV 50673 323 323 1202 1202
185.1.222.201 2001:7f8:b7::a505:673:3 AS50673 - Serverius BV 50673 323 323 1202 1202
185.1.223.5 2001:7f8:b7::a505:673:5 AS50673 - Serverius BV 50673 325 325 1203 1203
185.1.223.6 2001:7f8:b7::a505:673:6 AS50673 - Serverius BV 50673 325 325 1202 1202
185.1.222.24 2001:7f8:b7::a505:869:1 AS50869 - Free-IX Remote 50869 45 45 24 24
185.1.222.240 2001:7f8:b7::a521:397:1 AS50917 - Diederik Focko de Zee 50917 Connect Connect Active Connect
185.1.222.126 2001:7f8:b7::a505:1050:1 AS51050 - H4Hosting B.V. 51050 2 2 7 7
185.1.222.177 2001:7f8:b7::a505:1088:1 AS51088 - A2B Internet 51088 41 41 175 175
185.1.222.109 2001:7f8:b7::a520:8364:1 AS51198 - SERVADA 51198 2 2 4 4
185.1.222.5 2001:7f8:b7::a505:1247:1 AS51247 - Serverio technologijos 51247 2 2 10 10
185.1.222.4 2001:7f8:b7::a505:1430:1 AS51430 - AltusHost 51430 3 3 25 25
185.1.222.222 2001:7f8:b7::a504:1095:1 AS51601 - IPTP Networks 51601 Connect Connect Active Active
185.1.222.37 2001:7f8:b7::a505:1942:1 AS51942 - EK-Media B.V. 51942 Connect Connect 6 Active
185.1.222.8 2001:7f8:b7::a505:2000:1 AS52000 - MIRhosting B.V. 52000 77 77 635 635
185.1.223.69 2001:7f8:b7::a505:2000:2 AS52000 - MIRhosting B.V. 52000 9 9 163 163
185.1.223.63 2001:7f8:b7::a505:2025:1 AS52025 - ParadoxNetworks Limited 52025 170 170 30 30
185.1.222.54 2001:7f8:b7::a505:3334:1 AS53334 - Total Uptime Technologies LLC 53334 Connect Connect Connect Connect
185.1.222.175 2001:7f8:b7::a505:3356:1 AS53356 - Free Range Cloud Hosting 53356 35 35 10 10
185.1.222.83 2001:7f8:b7::a505:6510:1 AS56510 - Source XS B.V. 56510 Connect Connect Active Active
185.1.222.99 2001:7f8:b7::a505:6647:1 AS56647 - Fusion Media Limited 56647 Connect Connect Active Active
No IPv4 2001:7f8:b7::a55:6662:1 AS56662 - e-utp.net 56662 14 14 No IPv4 No IPv4
185.1.222.114 2001:7f8:b7::a505:6911:1 AS56911 - Titania Networks 56911 20 20 116 116
185.1.223.16 2001:7f8:b7::a005:6971:1 AS56971 - Cloud Backbone Inc. 56971 1 1 26 26
185.1.222.92 2001:7f8:b7::a505:7043:1 AS57043 - HOSTKEY B.V. 57043 5 5 176 176
185.1.222.46 2001:7f8:b7::a505:7112:1 AS57112 - F2X Operator B.V. 57112 3 3 27 27
185.1.222.180 2001:7f8:b7::a505:7118:1 AS57118 - CommunityRack.org 57118 7 7 11 11
185.1.222.194 2001:7f8:b7::a505:7344:1 AS57344 - Telehouse AD 57344 131 131 1499 1499
185.1.222.195 2001:7f8:b7::a505:7344:2 AS57344 - Telehouse AD 57344 131 131 1499 1499
185.1.222.161 2001:7f8:b7::a505:7463:1 AS57463 - NetIX Communications Ltd. 57463 1320 1320 28801 28801
185.1.223.28 2001:7f8:b7::a505:7758:1 AS57758 - CBWS 57758 Active Active Active Active
185.1.222.78 2001:7f8:b7::a505:7782:1 AS57782 - Cynthia Maja Revstrom 57782 Connect Connect Active Active
185.1.223.17 2001:7f8:b7::a005:7935:1 AS57935 - Nrp Teknoloji 57935 Connect Connect Active Active
185.1.222.210 2001:7f8:b7::a505:8057:1 AS58057 - Securebit AG 58057 42 42 7 7
185.1.222.94 2001:7f8:b7::a505:8061:1 AS58061 - 3NT 58061 Connect Connect Active Active
185.1.222.153 2001:7f8:b7::a505:8075:1 AS58075 - X2COM 58075 1 1 23 23
185.1.222.96 2001:7f8:b7::a505:8291:1 AS58291 - ColoCenter 58291 7 7 12 12
185.1.222.179 2001:7f8:b7::a505:8299:1 AS58299 - Openfactory GmbH 58299 375 375 145 145
185.1.223.48 2001:7f8:b7::a505:8329:1 AS58329 - servinga GmbH 58329 2 2 9 9
185.1.222.211 2001:7f8:b7::a505:9900:1 AS59900 - Balkan Internet Exchange 59900 79 79 1842 1842
185.1.223.12 2001:7f8:b7::a505:9985:1 AS59985 - SAM Office B.V. 59985 1 1 1 1
185.1.222.98 2001:7f8:b7::a506:22:1 AS60022 - Sona Business B.V. 60022 17 17 20 20
185.1.222.47 2001:7f8:b7::a506:68:1 AS60068 - CDN77.com 60068 84 84 243 243
185.1.222.236 2001:7f8:b7::a506:68:2 AS60068 - CDN77.com 60068 84 84 243 243
185.1.223.25 2001:7f8:b7::a506:326:1 AS60326 - MrSheepNET LTD 60326 9 9 1 1
185.1.222.45 2001:7f8:b7::a506:404:1 AS60404 - LiteServer 60404 18 18 21 21
185.1.222.205 2001:7f8:b7::a506:557:1 AS60557 - Alpine North LTD 60557 6 6 1 1
185.1.222.160 2001:7f8:b7::a506:874:1 AS60874 - LABWorX Telematics 60874 1 1 0 0
185.1.223.39 2001:7f8:b7::a506:1029:1 AS61029 - Bitency 61029 3 3 0 19
185.1.222.120 2001:7f8:b7::a506:1044:1 AS61044 - XS Anywhere B.V. 61044 1 2 5 9
185.1.223.41 2001:7f8:b7::a506:1099:1 AS61099 - Open Coconut Networks 61099 Connect Connect Active Active
185.1.223.21 2001:7f8:b7::a506:1102:1 AS61102 - Interhost Networks Ltd 61102 Active Active 1 1
185.1.222.32 2001:7f8:b7::a506:1349:1 AS61349 - MaxiTEL Telecom 61349 8 8 28 28
185.1.222.244 2001:7f8:b7::a506:2068:1 AS62068 - SpectraIP B.V. 62068 Active Active 48 48
185.1.222.164 2001:7f8:b7::a506:2167:1 AS62167 - Tismi 62167 3 3 6 6
185.1.222.129 2001:7f8:b7::a506:2296:1 AS62296 - Vital Network Group 62296 0 1 1 1
185.1.222.86 2001:7f8:b7::a506:4404:1 AS64404 - Stichting EventInfra 64404 2 2 1 1
185.1.223.43 2001:7f8:b7::a513:2376:1 AS132376 - BasketAsia 132376 Active Active Active Active
185.1.223.62 2001:7f8:b7::a513:6557:1 AS136557 - Host Universal 136557 0 0 292 292
185.1.222.77 2001:7f8:b7::a519:7731:1 AS197731 - Tuxis Internet Engineering 197731 4 4 7 7
185.1.222.23 2001:7f8:b7::a519:8037:1 AS198037 - SpaceCore 198037 1 1 4 4
185.1.222.107 2001:7f8:b7::a519:8089:1 AS198089 - IP Visie Networking B.V. 198089 5 5 36 36
185.1.223.18 2001:7f8:b7::a019:8468:1 AS198468 - DutchIS 198468 2 2 1 1
185.1.222.64 2001:7f8:b7::a519:8651:1 AS198651 - HOSTLINE UAB 198651 1 1 4 4
185.1.223.51 2001:7f8:b7::a519:9393:1 AS199393 - MAKEAPP CLOUD LTD 199393 Active 0 0 Active
185.1.223.66 2001:7f8:b7::a519:9414:1 AS199414 - NeoProtect 199414 1 1 130 130
185.1.222.125 2001:7f8:b7::a519:9524:1 AS199524 - G-Core Labs S.A. 199524 29 29 280 280
185.1.222.203 2001:7f8:b7::a520:1746:1 AS199904 - Olivenet Data Centers Spain 199904 Connect Connect Active Active
185.1.222.29 2001:7f8:b7::a520:23:1 AS200023 - Qonnected B.V. 200023 3 3 34 34
185.1.222.43 2001:7f8:b7::a520:52:1 AS200052 - Feral Hosting 200052 Connect Connect 1 1
185.1.223.8 2001:7f8:b7::a020:123:1 AS200132 - NetOne NL 200132 Idle Idle 10 10
185.1.223.7 2001:7f8:b7::a020:149:1 AS200149 - Project NIX 200149 2 2 1 1
185.1.222.251 2001:7f8:b7::a520:232:1 AS200232 - CyberNetworks 200232 1 1 1 1
185.1.222.70 2001:7f8:b7::a520:299:1 AS200299 - BaseServ Limited 200299 Connect Connect Active Active
185.1.222.71 2001:7f8:b7::a520:365:1 AS200365 - Possibly Lizards 200365 1 1 0 0
185.1.222.49 2001:7f8:b7::a513:7474:1 AS200639 - Harry Cross 200639 Connect Connect Active Active
185.1.222.220 2001:7f8:b7::a520:1119:1 AS201119 - ICEWOOD 201119 Connect Connect Active Connect
185.1.222.39 2001:7f8:b7::a520:1401:1 AS201401 - NewVM 201401 4 4 10 10
185.1.222.231 2001:7f8:b7::a520:1723:1 AS201723 - R van der Meijden 201723 2 2 1 1
185.1.222.104 2001:7f8:b7::a513:4263:1 AS201811 - Austole s.r.o. 201811 1 1 Active Active
185.1.222.13 2001:7f8:b7::a520:2120:1 AS202120 - Comsave BV 202120 Connect Connect Active Active
185.1.222.67 2001:7f8:b7::a520:2365:1 AS202365 - Omer GOLGELI 202365 8 8 3 3
185.1.222.87 2001:7f8:b7::a520:2418:1 AS202418 - DELTAMAN 202418 Connect Connect Connect Active
185.1.222.50 2001:7f8:b7::a520:2448:1 AS202448 - MVPS 202448 1 1 23 23
185.1.222.52 2001:7f8:b7::a520:2562:1 AS202562 - Aperture Networks 202562 7 7 2 2
185.1.222.252 2001:7f8:b7::a520:2585:1 AS202585 - bouwhuis.network 202585 4 4 1 1
185.1.222.36 2001:7f8:b7::a520:2796:1 AS202796 - JSR IT B.V. 202796 Active Active Active Active
185.1.222.40 2001:7f8:b7::a520:2932:1 AS202932 - Quanza 202932 10 10 16 16
185.1.222.76 2001:7f8:b7::a520:3729:1 AS203729 - June Slater 203729 2 Active 2 2
185.1.222.7 2001:7f8:b7::a520:3815:1 AS203815 - Exa-Omicron 203815 1 1 1 1
185.1.223.68 2001:7f8:b7::a520:3936:1 AS203936 - Wiber 203936 6 6 96 96
185.1.222.243 2001:7f8:b7::a520:3993:1 AS203993 - S.J.M. Steffann 203993 Connect Connect Active Active
185.1.222.58 2001:7f8:b7::a520:4526:1 AS204526 - Rick Bakker 204526 Connect Connect Active Active
185.1.222.176 2001:7f8:b7::a520:4543:1 AS204543 - Filip Hruska 204543 Connect Connect Active Active
185.1.223.22 2001:7f8:b7::a520:4729:1 AS204729 - Servervy 204729 Connect Connect Active Active
185.1.222.145 2001:7f8:b7::a520:4805:1 AS204805 - Voiped Wholesale 204805 2 2 13 13
185.1.222.219 2001:7f8:b7::a520:5329:1 AS205329 - Muilties Network 205329 1 1 0 0
185.1.222.12 2001:7f8:b7::a520:5668:1 AS205668 - Green Mini host BV 205668 3 3 10 10
185.1.222.26 2001:7f8:b7::a520:5755:1 AS205755 - Sdnbucks BV 205755 1 1 4 4
185.1.223.33 2001:7f8:b7::a520:6075:1 AS206075 - server-factory.com 206075 19 19 4 4
185.1.222.10 2001:7f8:b7::a520:6264:1 AS206264 - Amarutu Technology Ltd. 206264 3 3 34 34
185.1.222.246 2001:7f8:b7::a520:6446:1 AS206446 - Cloud Lease Ltd. 206446 1 Connect 3 3
185.1.222.88 2001:7f8:b7::a520:7080:1 AS207080 - Basil Fillan 207080 0 0 Active Active
185.1.222.117 2001:7f8:b7::a520:7176:1 AS207176 - OpenFiber B.V. 207176 1 1 8 8
185.1.222.134 2001:7f8:b7::a520:7176:2 AS207176 - OpenFiber B.V. 207176 1 1 8 8
185.1.222.174 2001:7f8:b7::a520:7295:1 AS207295 - Sitefast Anycasting 207295 Connect Connect Active Connect
185.1.222.150 2001:7f8:b7::a520:7489:1 AS207489 - RDKIT 207489 1 1 4 4
185.1.222.141 2001:7f8:b7::a520:7551:1 AS207551 - Dcent investments B.V. 207551 1 1 4 4
185.1.223.50 2001:7f8:b7::a520:7551:2 AS207551 - Dcent investments B.V. 207551 Connect Connect 2 2
185.1.222.106 2001:7f8:b7::a521:283:1 AS207616 - Altrosky Technology Ltd 207616 Connect Connect Connect Active
185.1.222.137 2001:7f8:b7::a520:7866:1 AS207866 - InCompanyMedia 207866 1 1 1 1
185.1.222.133 2001:7f8:b7::a520:7942:1 AS207942 - IP Central 207942 Connect Connect 1 1
185.1.223.11 2001:7f8:b7::a520:7994:1 AS207994 - Blockchain-Creek 207994 2 2 2 2
185.1.222.215 2001:7f8:b7::a520:8059:1 AS208059 - GRMML Networks 208059 4 4 1 1
185.1.222.238 2001:7f8:b7::a520:8328:1 AS208328 - SynthoNetwork 208328 Connect Connect 0 0
185.1.222.230 2001:7f8:b7::a520:8501:1 AS208501 - TiMMiT 208501 5 5 5 5
185.1.223.42 2001:7f8:b7::a520:8608:1 AS208608 - Redacted Networks 208608 2 2 3 3
185.1.223.37 2001:7f8:b7::a520:8864:1 AS208864 - Weserve B.V. 208864 2 2 26 26
185.1.222.121 2001:7f8:b7::a520:9181:1 AS209181 - Zenex 5ive 209181 8 8 55 55
185.1.222.155 2001:7f8:b7::a520:9288:1 AS209288 - Solutions 4xs 209288 Connect Connect Active Active
185.1.222.157 2001:7f8:b7::a520:9650:1 AS209650 - Zhiyuan Network 209650 Connect Connect Active Active
185.1.222.48 2001:7f8:b7::a520:9754:1 AS209754 - VitrumNet 209754 1 1 7 7
185.1.222.119 2001:7f8:b7::a520:9754:2 AS209754 - VitrumNet 209754 1 1 7 7
185.1.222.245 2001:7f8:b7::a520:9768:1 AS209768 - White2net 209768 Connect Connect 5 5
185.1.223.61 2001:7f8:b7::a520:9823:1 AS209823 - Enki Multimedia 209823 4 4 1 1
185.1.222.102 2001:7f8:b7::a520:9854:1 AS209854 - Surfshark Ltd. 209854 1 1 3 3
No IPv4 2001:7f8:b7::a521:103:1 AS210103 - DDPO 210103 1 1 No IPv4 No IPv4
185.1.223.47 2001:7f8:b7::a521:570:1 AS210570 - Athorio Cloud 210570 1 1 1 1
185.1.223.20 2001:7f8:b7::a521:645:1 AS210645 - dominet LLC 210645 10 10 1 1
185.1.222.81 2001:7f8:b7::a521:890:1 AS210890 - AS210890 210890 3 3 1 1
185.1.222.127 2001:7f8:b7::a521:1041:1 AS211041 - Rens van Aarden trading as Swooth 211041 2 2 3 3
185.1.223.26 2001:7f8:b7::a021:1043:1 AS211043 - Dedifix 211043 Active Active 0 0
185.1.223.27 2001:7f8:b7::a021:1043:2 AS211043 - Dedifix 211043 Active Active 0 0
